A3 at every DPI
| DPI | Pixels | With 3 mm bleed | Use for |
|---|---|---|---|
| 72 | 842 × 1191 | 859 × 1208 | Legacy screen reference |
| 96 | 1123 × 1587 | 1145 × 1610 | Screen, previews |
| 150 | 1754 × 2480 | 1789 × 2516 | Drafts, large format |
| 300 | 3508 × 4961 | 3579 × 5031 | Print standard |
| 600 | 7016 × 9921 | 7157 × 10063 | Fine offset, line art |
Which DPI to pick
A3 (297 × 420 mm) is used for posters, menus, presentation boards, and fold-out brochures. For anything printed and read at arm’s length, build the canvas at 300 DPI. Screen-only documents can use 96 DPI. If the design has edge-to-edge color or images, use the bleed column and let the printer trim back to the final size, the bleed calculator covers the mechanics.
All paper sizes in pixels
| Size | Dimensions | Pixels @ 300 DPI |
|---|---|---|
| A3 | 297 × 420 mm | 3508 × 4961 |
| A4 | 210 × 297 mm | 2480 × 3508 |
| A5 | 148 × 210 mm | 1748 × 2480 |
| A6 | 105 × 148 mm | 1240 × 1748 |
| US Letter | 8.5 × 11 in | 2550 × 3300 |
| US Legal | 8.5 × 14 in | 2550 × 4200 |
| Tabloid | 11 × 17 in | 3300 × 5100 |
