Tabloid at every DPI
| DPI | Pixels | With 0.125 in bleed | Use for |
|---|---|---|---|
| 72 | 792 × 1224 | 810 × 1242 | Legacy screen reference |
| 96 | 1056 × 1632 | 1080 × 1656 | Screen, previews |
| 150 | 1650 × 2550 | 1688 × 2588 | Drafts, large format |
| 300 | 3300 × 5100 | 3375 × 5175 | Print standard |
| 600 | 6600 × 10200 | 6750 × 10350 | Fine offset, line art |
Which DPI to pick
Tabloid (11 × 17 in) is used for small posters, newsletters, and spreads. For anything printed and read at arm’s length, build the canvas at 300 DPI. Screen-only documents can use 96 DPI. If the design has edge-to-edge color or images, use the bleed column and let the printer trim back to the final size, the bleed calculator covers the mechanics.
All paper sizes in pixels
| Size | Dimensions | Pixels @ 300 DPI |
|---|---|---|
| A3 | 297 × 420 mm | 3508 × 4961 |
| A4 | 210 × 297 mm | 2480 × 3508 |
| A5 | 148 × 210 mm | 1748 × 2480 |
| A6 | 105 × 148 mm | 1240 × 1748 |
| US Letter | 8.5 × 11 in | 2550 × 3300 |
| US Legal | 8.5 × 14 in | 2550 × 4200 |
| Tabloid | 11 × 17 in | 3300 × 5100 |
