A4 at every DPI
| DPI | Pixels | With 3 mm bleed | Use for |
|---|---|---|---|
| 72 | 595 × 842 | 612 × 859 | Legacy screen reference |
| 96 | 794 × 1123 | 816 × 1145 | Screen, previews |
| 150 | 1240 × 1754 | 1276 × 1789 | Drafts, large format |
| 300 | 2480 × 3508 | 2551 × 3579 | Print standard |
| 600 | 4961 × 7016 | 5102 × 7157 | Fine offset, line art |
Which DPI to pick
A4 (210 × 297 mm) is used for letters, flyers, documents, and magazine pages. For anything printed and read at arm’s length, build the canvas at 300 DPI. Screen-only documents can use 96 DPI. If the design has edge-to-edge color or images, use the bleed column and let the printer trim back to the final size, the bleed calculator covers the mechanics.
All paper sizes in pixels
| Size | Dimensions | Pixels @ 300 DPI |
|---|---|---|
| A3 | 297 × 420 mm | 3508 × 4961 |
| A4 | 210 × 297 mm | 2480 × 3508 |
| A5 | 148 × 210 mm | 1748 × 2480 |
| A6 | 105 × 148 mm | 1240 × 1748 |
| US Letter | 8.5 × 11 in | 2550 × 3300 |
| US Legal | 8.5 × 14 in | 2550 × 4200 |
| Tabloid | 11 × 17 in | 3300 × 5100 |
