Pick the right DPI
Three values cover almost every print job:
- 300 DPI — the print-industry standard for photos, brochures, business cards, posters. The safe default.
- 150 DPI — large-format banners and trade-show graphics viewed from a few feet or further.
- 600 DPI — fine offset, foiling, gallery proofs.
Common print sizes — pixel canvas you need
| Print size | Pixels @ 300 DPI | Pixels @ 96 DPI |
|---|---|---|
| 3.5 × 2 in (US business card) | 1050 × 600 | 336 × 192 |
| 4 × 6 in (postcard) | 1200 × 1800 | 384 × 576 |
| 5 × 7 in (photo) | 1500 × 2100 | 480 × 672 |
| 8 × 10 in (photo) | 2400 × 3000 | 768 × 960 |
| 210 × 297 mm (A4) | 2480 × 3508 | 794 × 1123 |
| 8.5 × 11 in (US Letter) | 2550 × 3300 | 816 × 1056 |
| 11 × 17 in (Tabloid) | 3300 × 5100 | 1056 × 1632 |
| 18 × 24 in (poster) | 5400 × 7200 | 1728 × 2304 |
