Pick the right DPI
Three values cover almost every metric print job:
- 300 DPI — the print standard for brochures, business cards, postcards, photo prints. ≈ 11.81 px per mm.
- 150 DPI — large-format banners and backdrops viewed from a distance. ≈ 5.91 px per mm.
- 600 DPI — fine offset and gallery proofs. ≈ 23.62 px per mm.
Print shops typically also expect a 3 mm bleed beyond the finished size — at 300 DPI that is about 35 px per edge.
Common metric sizes — pixel canvas you need
| Metric size | Pixels @ 300 DPI | Pixels @ 96 DPI |
|---|---|---|
| 85 × 55 mm (EU business card) | 1004 × 650 | 321 × 208 |
| 91 × 55 mm (JP business card) | 1075 × 650 | 344 × 208 |
| 100 × 150 mm (10 × 15 cm photo) | 1181 × 1772 | 378 × 567 |
| 105 × 148 mm (A6) | 1240 × 1748 | 397 × 559 |
| 148 × 210 mm (A5) | 1748 × 2480 | 559 × 794 |
| 210 × 297 mm (A4) | 2480 × 3508 | 794 × 1123 |
| 297 × 420 mm (A3) | 3508 × 4961 | 1123 × 1587 |
| 420 × 594 mm (A2) | 4961 × 7016 | 1587 × 2245 |
