Pick the right DPI
Three values cover almost every job:
- 96 DPI — the screen / CSS default. Use for web, social, and on-screen previews.
- 300 DPI — the print standard for anything held in hand: photos, brochures, business cards, postcards.
- 600 DPI — fine offset, foil, and gallery proofs.
Common pixel canvases — what they print as
| Pixel canvas | Inches @ 300 DPI | Inches @ 96 DPI |
|---|---|---|
| 1080 × 1080 (IG square) | 3.6 × 3.6 | 11.25 × 11.25 |
| 1080 × 1920 (IG story) | 3.6 × 6.4 | 11.25 × 20 |
| 1920 × 1080 (HD) | 6.4 × 3.6 | 20 × 11.25 |
| 1050 × 600 | 3.5 × 2 (US business card) | 10.94 × 6.25 |
| 1200 × 1800 | 4 × 6 (postcard) | 12.5 × 18.75 |
| 2550 × 3300 | 8.5 × 11 (US Letter) | 26.56 × 34.38 |
| 2480 × 3508 | 8.27 × 11.69 (A4) | 25.83 × 36.54 |
| 3300 × 5100 | 11 × 17 (Tabloid) | 34.38 × 53.13 |
